Adler, Nathan
![Adler Nathan Adler, Nathan](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 3209342 |
Born | 1991 |
Sex | Male |
Federation | AUS |
Games for download | 29 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Adler Nathan in official chess games
Wins | Draws | Losses |
14 | 2 | 13 |
Online chess players who have the name Nathan Adler in profile
You can do a more thorough search using the "Adler Nathan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
nathanadler95 | Nathan Adler | Italy | ♟ | ||
naaadler | Nathan Adler | United States | ♟ | ||
midgetcream | Nathan Adler | United States | ♟ | ||
ImmortalBaccon | Nathan Adler | United States | ♟ | ||
NayNaya1 | Nathan Adler | International | ♟ |
Analyzing the loss of accuracy of Adler Nathan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Nathan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2010 | -0.69 | 1.96 | 0.17 | 0.62 |
2008 | 0.65 | 2.11 | 0.58 | 0.21 |
2002 | -0.56 | -1.38 | -0.99 | -2.38 |
Last official chess games of Adler Nathan
Оur database contains 29 Nathan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2010-04-05 | Doeberl Cup Major 48th | 1-0 | Lewski, Toby - Adler, Nathan | Reti Opening: 1...Nf6 (D52) | 1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.d4 c6 5.Bg5 Nbd7 6.e3 Qa5 7.Nd2 Bb4 8.Bxf6 Nxf6 9.Qc2 O-O 10.Bd3 dxc4 |
2010-04-04 | Doeberl Cup Major 48th | 0-1 | Vuglar, Shanon - Adler, Nathan | Sicilian: Dragon, Yugoslav, 7...Nc6 8.Qd2 (B78) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 Nc6 8.Qd2 O-O 9.Bc4 Bd7 10.O-O-O Rc8 |
2010-04-04 | Doeberl Cup Major 48th | 1-0 | Adler, Nathan - Tulevski, Vasil | Torre Attack: 3...e6 4.e3 (D03) | 1.d4 d5 2.Nf3 Nf6 3.Bg5 e6 4.e3 Be7 5.Nbd2 O-O 6.Bd3 c5 7.c3 b6 8.Rc1 Ba6 9.Bb1 Nbd7 10.Qc2 Qc7 |
2010-04-03 | Doeberl Cup Major 48th | 1-0 | Grcic, Milan - Adler, Nathan | Reti Opening: Santasiere's Folly (A00) | 1.Nf3 Nf6 2.b4 d5 3.Bb2 e6 4.b5 c6 5.a4 cxb5 6.axb5 Nbd7 7.e3 Bd6 8.d4 Nb6 9.Nbd2 Bd7 10.Bd3 Rc8 |
2010-04-03 | Doeberl Cup Major 48th | 0-1 | Adler, Nathan - Frame, Nigel | Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.e3 (D03) | 1.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.e3 d5 5.c3 O-O 6.Bd3 Bg4 7.Nbd2 Nbd7 8.Qc2 c5 9.h3 Be6 10.Bxf6 Bxf6 |
2010-04-02 | Doeberl Cup Major 48th | 1-0 | Adler, Nathan - Boyce, Jamie | Torre Attack (Tartakower) (D15) | 1.d4 d5 2.Nf3 Nf6 3.Bg5 Bf5 4.e3 e6 5.c4 c6 6.Nc3 Nbd7 7.Qb3 Qb6 8.Nd2 Bb4 9.c5 Qa5 10.f3 b6 |
2010-04-02 | Doeberl Cup Major 48th | 1-0 | Plew, Jeffrey - Adler, Nathan | Sicilian: 2.Nf3 d6 3.Nc3 Nf6 (B25) | 1.e4 c5 2.Nf3 d6 3.Nc3 Nf6 4.g3 Nc6 5.Bg2 g6 6.O-O Bg7 7.d3 Bg4 8.h3 Bd7 9.Bg5 O-O 10.Qd2 Re8 |
Doeberl Cup Major 48th, Canberra, 2010-04-05
1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.d4 c6 5.Bg5 Nbd7 6.e3 Qa5 7.Nd2 Bb4 8.Bxf6 Nxf6 9.Qc2 O-O 10.Bd3 dxc4 11.Nxc4 Qh5 12.a3 Be7 13.Ne5 Nd7 14.g4 Qh3 15.O-O-O c5 16.Nxd7 Bxd7 17.dxc5 Bc6 18.Be4 Bxe4 19.Qxe4 Bxc5 20.Rd7 Rac8 21.Kc2 Qh4 22.Rf1 Qf6 23.Qd3 b5 24.Kb3 Qe5 25.Qe4 Qxe4 26.Nxe4 a5 27.Rb7 Rfe8 28.Rc1 Bf8 29.Rxc8 Rxc8 30.Rxb5 Ra8 31.Ka4 g6 32.g5 Rc8 33.b3 Rc1 34.Rxa5 Rh1 35.Nf6+ Kg7 36.Ne4 Rxh2 37.b4 Rh4 38.Re5 Be7 39.f4 Rh3 40.Nf2 Rh2 41.Nd3 Rd2 42.Nc5 Rb2 43.Re4 Kf8 44.Rc4 Ke8 45.Kb5 f6 46.gxf6 Bxf6 47.Re4 h5 48.Nxe6 h4 49.a4 Kd7 50.Ng5 Bxg5 51.fxg5 h3 52.Rh4 h2 53.a5 Kc7 54.a6 Kb8 55.Rh7 Ka8 56.Ka5 Ra2+ 57.Kb6 1-0
1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.d4 c6 5.Bg5 Nbd7 6.e3 Qa5 7.Nd2 Bb4 8.Bxf6 Nxf6 9.Qc2 O-O 10.Bd3 dxc4 11.Nxc4 Qh5 12.a3 Be7 13.Ne5 Nd7 14.g4 Qh3 15.O-O-O c5 16.Nxd7 Bxd7 17.dxc5 Bc6 18.Be4 Bxe4 19.Qxe4 Bxc5 20.Rd7 Rac8 21.Kc2 Qh4 22.Rf1 Qf6 23.Qd3 b5 24.Kb3 Qe5 25.Qe4 Qxe4 26.Nxe4 a5 27.Rb7 Rfe8 28.Rc1 Bf8 29.Rxc8 Rxc8 30.Rxb5 Ra8 31.Ka4 g6 32.g5 Rc8 33.b3 Rc1 34.Rxa5 Rh1 35.Nf6+ Kg7 36.Ne4 Rxh2 37.b4 Rh4 38.Re5 Be7 39.f4 Rh3 40.Nf2 Rh2 41.Nd3 Rd2 42.Nc5 Rb2 43.Re4 Kf8 44.Rc4 Ke8 45.Kb5 f6 46.gxf6 Bxf6 47.Re4 h5 48.Nxe6 h4 49.a4 Kd7 50.Ng5 Bxg5 51.fxg5 h3 52.Rh4 h2 53.a5 Kc7 54.a6 Kb8 55.Rh7 Ka8 56.Ka5 Ra2+ 57.Kb6 1-0
Download all the chess games of Nathan for free
Last Tournaments of Adler Nathan
Tournaments | Positions | Date |
---|---|---|
Doeberl Cup Major 48th | 7 | 2010-04-02 |
AUS-ch U18 | 11 | 2008-01-13 |
AUS-ch U12 | 11 | 2002-01-12 |
Statistics of the most played openings by Nathan with white
Below are the most frequently played openings of Nathan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D03 (Torre Attack (Tartakower)) | 2 | 2 | 0 | 0 |
C47 (Four Knights: Italian Variation) | 2 | 1 | 1 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.e3) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...c6 2.Nf3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 1 | 1 | 0 | 0 |
D03 (Torre Attack: 3...e6 4.e3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: Krause, Reversed QGD) | 1 | 1 | 0 | 0 |
B32 (Sicilian: Lowenthal, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5) | 1 | 0 | 1 | 0 |
C46 (Three Knights: 3...Bb4) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.c3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Nathan with black
Below are the most frequently played openings of Nathan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B75 (Sicilian: Dragon, Yugoslav, 7...Nc6 8.Qd2) | 2 | 1 | 1 | 0 |
C64 (Spanish: Classical, 4.O-O) | 2 | 1 | 0 | 1 |
D10 (Slav: 3.Nc3 Nf6 4.e3) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
D10 (Slav: Exchange, 4.Nc3) | 1 | 1 | 0 | 0 |
C55 (Two Knights: 4.d3) | 1 | 1 | 0 | 0 |
C65 (Spanish: Berlin Defence) | 1 | 0 | 1 | 0 |
B72 (Sicilian: Dragon, 6.Be3 Bg7 7.Qd2) | 1 | 0 | 0 | 1 |
B75 (Sicilian: Dragon, Yugoslav, 7...Nc6 8.Qd2 Bd7 9.O-O-O Rc8) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: Santasiere's Folly) | 1 | 0 | 1 | 0 |